Top 25 Shepard Fairey Prints by Total Dollar Volume Traded
A market-share view of the Shepard Fairey print ecosystem: which records account for the most total observed transaction dollars.
| Rank | Total dollar volume | Comps | Median | High sale | Last sale | |
|---|---|---|---|---|---|---|
| 1 | (B. 1970) | $345,571 | 148 | $675 | $32,500 | 2025-09-04 |
| 2 | A CHAMPION OF JUSTICE (Ruth Bader Ginsburg) | $187,059 | 282 | $450 | $7,900 | 2026-02-17 |
| 3 | Rise Above | $132,951 | 207 | $230 | $11,500 | 2026-01-06 |
| 4 | American | $110,619 | 77 | $563 | $35,200 | 2026-04-08 |
| 5 | Neil Young Canvas Print | $107,917 | 122 | $350 | $12,000 | 2025-12-23 |
| 6 | Knowledge + Action | $101,386 | 264 | $223 | $2,019 | 2026-05-13 |
| 7 | Adidas Samba Adv D96804 Beyond Streets | $97,004 | 2 | $48,502 | $96,804 | 2025-12-04 |
| 8 | Obama Hope | $96,492 | 28 | $2,544 | $15,000 | 2026-05-16 |
| 9 | Bob Marley | $92,438 | 221 | $260 | $2,020 | 2026-02-09 |
| 10 | Obey Fire Sale | $92,348 | 255 | $238 | $10,500 | 2026-01-09 |
| 11 | Keith Haring Canvas | $91,767 | 96 | $450 | $17,500 | 2026-02-17 |
| 12 | MAKE ART NOT WAR | $89,807 | 168 | $236 | $3,250 | 2026-04-25 |
| 13 | OBEY FAN THE FLAMES | $85,146 | 260 | $262 | $2,019 | 2026-04-24 |
| 14 | John Lewis – Good Trouble | $83,074 | 166 | $345 | $2,995 | 2025-12-12 |
| 15 | THIS IS YOUR GOD | $78,763 | 91 | $791 | $2,500 | 2026-04-23 |
| 16 | Vote! | $77,865 | 180 | $245 | $5,000 | 2026-02-20 |
| 17 | War By Numbers | $76,120 | 58 | $1,000 | $7,499 | 2026-01-03 |
| 18 | PAINT IT BLACK | $75,857 | 154 | $225 | $2,023 | 2026-04-24 |
| 19 | Love Lotus | $74,454 | 297 | $140 | $2,200 | 2026-01-08 |
| 20 | Marianne: L'action Vaut Plus Que Les Mots | $74,016 | 73 | $825 | $3,500 | 2026-01-05 |
| 21 | Peace Guard 2 | $72,606 | 144 | $297 | $2,017 | 2026-04-24 |
| 22 | Hope Barack Obama Time Magazine Psa | $70,285 | 2 | $35,143 | $69,976 | 2025-12-04 |
| 23 | Power and Glory Letterpress | $68,247 | 153 | $233 | $2,800 | 2026-02-17 |
| 24 | Hello My Name Is | $67,364 | 248 | $120 | $3,000 | 2025-12-20 |
| 25 | Black Sabbath The End | $67,328 | 114 | $300 | $2,018 | 2025-12-24 |
Methodology and source notes
Gauntlet Gallery combines release-reference records, historical sold comps, internal cleanup flags, and print-level grouping. Active listings are excluded from the core market tables when a settled sale field is available. Last data date in the current Shepard Fairey comp cut: 2026-06-15.
Collector FAQ
What data powers Top 25 Shepard Fairey Prints by Total Dollar Volume Traded?
The page uses Gauntlet Gallery release-reference records, 32,614 cleaned Shepard Fairey comps, and print-level market cuts where enough repeat sales exist.
Is this an appraisal?
No. These pages are market-reference tools for collector diligence. A formal appraisal requires inspection, condition review, provenance, and the exact edition state.
Why do some prints have no market price?
Some documented releases have limited or no repeat public sales. Those records remain useful for chronology, scarcity, authentication, and collector context.