Average Annual Return by Shepard Fairey Print
A print-level annualized return screen built from release price and current market value where those fields are available in the local data.
| Rank | Year | Edition | Release price | Market value | Multiple | Annual return | |
|---|---|---|---|---|---|---|---|
| 1 | Lotus Angel (Offset) | 2025 | n/a | $35 | $350 | 10x | 900% |
| 2 | Ozzy Back To The Beginning | 2025 | 500 | $70 | $485 | 6.9x | 592.9% |
| 3 | HOPE Outdoor Gallery Print | 2025 | 450 | $70 | $369 | 5.3x | 427.4% |
| 4 | Peace Is Power (Cream Dove) | 2025 | 500 | $65 | $334 | 5.1x | 414.2% |
| 5 | Fall Of Freedom (Signed) | 2025 | n/a | $30 | $140 | 4.7x | 366.7% |
| 6 | Phenomenology In Bloom | 2025 | 550 | $65 | $300 | 4.6x | 361.5% |
| 7 | A Hard Rain's A-Gonna Fall | 2025 | 500 | $70 | $300 | 4.3x | 328.6% |
| 8 | Farms Not Factories | 2025 | 500 | $70 | $290 | 4.1x | 314.3% |
| 9 | Lodown / Obey | 2025 | 450 | $75 | $300 | 4x | 300% |
| 10 | Force Of Nature (Letterpress) | 2025 | n/a | $75 | $250 | 3.3x | 233.3% |
| 11 | Harmonious Elements | 2025 | 500 | $75 | $225 | 3x | 200% |
| 12 | Chaos Mandala | 2025 | 550 | $60 | $174 | 2.9x | 190.7% |
| 13 | Chaos Mandala 2 | 2025 | 550 | $60 | $174 | 2.9x | 190.7% |
| 14 | Ozzy Farewell Tour (Silver) | 2025 | 450 | $70 | $200 | 2.9x | 185.7% |
| 15 | The Woman Who Defeated Pain (Frida Kahlo) (Offset Edition) | 2024 | n/a | $35 | $251 | 7.2x | 167.8% |
| 16 | Earth Emissary (Jane Fonda) | 2025 | 300 | $75 | $200 | 2.7x | 166.7% |
| 17 | ICE Too Cold To Thaw | 2025 | 400 | $75 | $199 | 2.7x | 165.3% |
| 18 | Punk Rock Bowling (2025) | 2025 | 550 | $60 | $157 | 2.6x | 162.4% |
| 19 | Make Art Not War (Painting) (Cream) | 2025 | 150 | $120 | $305 | 2.5x | 153.8% |
| 20 | Obey / Icons | 2023 | 400 | $55 | $874 | 15.9x | 151.5% |
| 21 | Big Brother Letterpress | 2025 | 175 | $80 | $200 | 2.5x | 150% |
| 22 | Tom Petty: An American Treasure (Blue / Red) | 2025 | 550 | $100 | $250 | 2.5x | 150% |
| 23 | Meditation Woman | 2025 | 550 | $60 | $150 | 2.5x | 149.2% |
| 24 | Collage Peace Mandala (Red) | 2024 | 400 | $50 | $300 | 6x | 144.9% |
| 25 | Icon Stickers (Repetition With Variation) | 2024 | 180 | $35 | $210 | 6x | 144.9% |
| 26 | They Live We Sleep (Cream) | 2025 | 200 | $65 | $158 | 2.4x | 143.1% |
| 27 | Earth Preservation | 2025 | 550 | $60 | $144 | 2.4x | 139.8% |
| 28 | Lotus Ornament Target | 2022 | 450 | $90 | $2,309 | 25.7x | 125.1% |
| 29 | Environmental Justice | 2024 | 550 | $60 | $300 | 5x | 123.6% |
| 30 | Fractured Harmony | 2025 | 550 | $60 | $131 | 2.2x | 117.5% |
| 31 | Incarnation (Color) | 2024 | 550 | $55 | $233 | 4.2x | 105.6% |
| 32 | Peace & Freedom | 2024 | 300 | $55 | $225 | 4.1x | 102.3% |
| 33 | Warning Sign | 2024 | 550 | $50 | $200 | 4x | 100% |
| 34 | Obey Deco Floral Pattern (Red) | 2024 | 275 | $50 | $200 | 4x | 100% |
| 35 | Bee Geometric (Red) | 2024 | 275 | $60 | $235 | 3.9x | 97.9% |
| 36 | Disinformation Damage (Cream) | 2024 | 275 | $40 | $150 | 3.8x | 93.6% |
| 37 | Third Eye Open (Holiday Edition) | 2024 | 550 | $55 | $205 | 3.7x | 93.1% |
| 38 | Strange Darling | 2024 | 210 | $63 | $216 | 3.4x | 85.2% |
| 39 | Tear Flame | 2024 | 550 | $60 | $196 | 3.3x | 80.9% |
| 40 | Compassion (His Holiness The Dalai Lama) (Second Edition) | 2022 | 500 | $75 | $725 | 9.7x | 76.3% |
| 41 | War By Numbers (Letterpress) | 2024 | 450 | $100 | $305 | 3.1x | 74.6% |
| 42 | Barb Wire Dove Screenprint (Gradient) | 2024 | 275 | $65 | $198 | 3x | 74.3% |
| 43 | The Tranquility Of Solitude (Paul Weller) | 2025 | 500 | $75 | $131 | 1.7x | 74% |
| 44 | One Earth (Color) | 2024 | 300 | $60 | $180 | 3x | 73.2% |
| 45 | Beastie Boys: Stand Together! (Red) | 2023 | 250 | $100 | $500 | 5x | 71% |
| 46 | Marianne: L’action Vaut Plus Que Les Mots | 2021 | 650 | $75 | $999 | 13.3x | 67.8% |
| 47 | Pattern Of Denial | 2023 | 550 | $65 | $295 | 4.5x | 65.6% |
| 48 | Political Voice | 2023 | 450 | $90 | $407 | 4.5x | 65.4% |
| 49 | Putin's Ashes (Pussy Riot) | 2023 | 450 | $90 | $400 | 4.4x | 64.4% |
| 50 | Treading Water | 2024 | 550 | $60 | $160 | 2.7x | 63.3% |
| 51 | Tribal Anniversary | 2024 | 300 | $65 | $171 | 2.6x | 62.3% |
| 52 | Greyson Fletcher - The Harmony Of Form And Style | 2024 | 500 | $75 | $195 | 2.6x | 61.2% |
| 53 | Green Power Factory (Letterpress) | 2023 | 450 | $40 | $164 | 4.1x | 60.1% |
| 54 | Legalize It | 2024 | 500 | $75 | $190 | 2.5x | 59.2% |
| 55 | Gears Of Justice | 2024 | 550 | $60 | $150 | 2.5x | 58.1% |
| 56 | Revolutionary Love Box Set (First Edition) | 2021 | 250 | $300 | $2,536 | 8.5x | 53.3% |
| 57 | Defend Truth | 2023 | 450 | $90 | $320 | 3.6x | 52.6% |
| 58 | We Got To Change | 2024 | 550 | $65 | $150 | 2.3x | 51.9% |
| 59 | Raise The Level (Peace) | 2023 | 550 | $75 | $253 | 3.4x | 50% |
| 60 | The Angles Of Sedation And Destruction | 2023 | 550 | $65 | $215 | 3.3x | 49% |
| 61 | Democracidal Tendencies | 2024 | 300 | $70 | $150 | 2.1x | 46.4% |
| 62 | Johnny Ramone Smokin' Strings | 2024 | 600 | $70 | $150 | 2.1x | 46.4% |
| 63 | Sub-Standard | 2023 | 550 | $45 | $139 | 3.1x | 45.7% |
| 64 | Sedation In Bloom (Red / Cream) | 2021 | 150 | $45 | $295 | 6.6x | 45.7% |
| 65 | Obey More | 2022 | 150 | $80 | $359 | 4.5x | 45.6% |
| 66 | Moonage Daydream (Timed Edition) | 2022 | n/a | $60 | $266 | 4.4x | 45.1% |
| 67 | Lennon Peace And Liberty (Blue) | 2023 | 300 | $85 | $250 | 2.9x | 43.3% |
| 68 | Learn To Obey (Damaged Stencil Series) | 2017 | 400 | $20 | $500 | 25x | 43% |
| 69 | Terry Hall Tribute | 2023 | 325 | $75 | $219 | 2.9x | 42.9% |
| 70 | God Save Abortion | 2025 | 550 | $90 | $128 | 1.4x | 42.2% |
| 71 | Wetland Powers | 2023 | 550 | $60 | $160 | 2.7x | 38.7% |
| 72 | Target Exceptions (Signed Offset) | 2020 | n/a | $35 | $245 | 7x | 38.3% |
| 73 | Joe Strummer - Know Your Rights | 2023 | 550 | $70 | $183 | 2.6x | 37.6% |
| 74 | The Big Sur Coast | 2022 | 600 | $60 | $215 | 3.6x | 37.6% |
| 75 | Factory Stacks (Earth First) | 2022 | 350 | $55 | $190 | 3.5x | 36.3% |
| 76 | No More Bias | 2023 | 600 | $95 | $240 | 2.5x | 36.2% |
| 77 | Reenvision | 2021 | 450 | $100 | $463 | 4.6x | 35.9% |
| 78 | Wave Of Distress (Blue) | 2021 | 400 | $55 | $250 | 4.5x | 35.4% |
| 79 | Cultivate Harmony | 2022 | 500 | $45 | $150 | 3.3x | 35.1% |
| 80 | Universal Dignity (Screenprint) | 2022 | 600 | $60 | $200 | 3.3x | 35.1% |
| 81 | Ocean Today Desert Tomorrow | 2022 | 375 | $55 | $181 | 3.3x | 34.7% |
| 82 | Desert Today Ocean Tomorrow | 2022 | 375 | $55 | $181 | 3.3x | 34.7% |
| 83 | Grace And Power Under Pressure (Blue) | 2022 | 300 | $80 | $262 | 3.3x | 34.6% |
| 84 | Flower Power (Red) | 2021 | 375 | $55 | $242 | 4.4x | 34.5% |
| 85 | O.G. Rips | 2019 | 89 | $900 | $6,939 | 7.7x | 33.9% |
| 86 | Eyes Open (Signed Offset) | 2021 | n/a | $35 | $150 | 4.3x | 33.8% |
| 87 | Obey Conformity Factory (Orange) | 2019 | 300 | $45 | $345 | 7.7x | 33.8% |
| 88 | Obey Noir Flower Woman (Red) | 2022 | 400 | $60 | $190 | 3.2x | 33.4% |
| 89 | Long Live The People | 2020 | 500 | $70 | $393 | 5.6x | 33.3% |
| 90 | Your Rules My War (Red) | 2022 | 350 | $90 | $284 | 3.2x | 33.3% |
| 91 | Catch A Fire (Gold) | 2020 | 200 | $75 | $416 | 5.6x | 33.1% |
| 92 | Rise Above Flower | 2021 | 625 | $55 | $229 | 4.2x | 33.1% |
| 93 | Overloading The Grid (David Byrne) | 2024 | 550 | $80 | $140 | 1.8x | 32.3% |
| 94 | Wild Obey | 2024 | 200 | $350 | $611 | 1.7x | 32.1% |
| 95 | Sunset As The Fall Approaches | 2023 | 550 | $65 | $149 | 2.3x | 32% |
| 96 | God Bless Ozzy Osbourne | 2011 | 250 | $55 | $3,505 | 63.7x | 31.9% |
| 97 | Soup Can (IV) | 2010 | 200 | $250 | $20,176 | 80.7x | 31.6% |
| 98 | Metallica Helping Hands | 2024 | 500 | $75 | $129 | 1.7x | 31.1% |
| 99 | Lotus Hands Letterpress (Teal) | 2023 | 250 | $65 | $144 | 2.2x | 30.3% |
| 100 | Rise Above Rose Geometric | 2022 | 550 | $40 | $115 | 2.9x | 30.2% |
| 101 | Modular | 2022 | 500 | $115 | $330 | 2.9x | 30.2% |
| 102 | Rise Above Barbwire Flower (Red) | 2022 | 250 | $65 | $186 | 2.9x | 30.1% |
| 103 | Rebirth | 2021 | 450 | $100 | $372 | 3.7x | 30% |
| 104 | Eyes On The King Verdict | 2022 | 600 | $70 | $200 | 2.9x | 30% |
| 105 | Cultivate Justice (Blue) | 2021 | 400 | $55 | $199 | 3.6x | 29.3% |
| 106 | Only The Finest Poison | 2023 | 550 | $60 | $125 | 2.1x | 27.7% |
| 107 | Lemmy Damaged Case | 2021 | 550 | $65 | $219 | 3.4x | 27.6% |
| 108 | Icarus Pride | 2022 | 500 | $95 | $250 | 2.6x | 27.4% |
| 109 | NØISE/SSI Resurrectionem Ex-Mortuis Remix | 2021 | 400 | $45 | $150 | 3.3x | 27.2% |
| 110 | Greater Than Fear (Standard Edition) | 2017 | n/a | $100 | $865 | 8.6x | 27.1% |
| 111 | Demagogue | 2016 | 500 | $60 | $650 | 10.8x | 26.9% |
| 112 | Educate To Liberate (AP2TP) | 2021 | 300 | $75 | $245 | 3.3x | 26.7% |
| 113 | Pist Punk | 2020 | 50 | $100 | $412 | 4.1x | 26.6% |
| 114 | While Supplies Last | 2022 | 500 | $45 | $115 | 2.6x | 26.4% |
| 115 | Burroughs | 2014 | 450 | $65 | $1,072 | 16.5x | 26.3% |
| 116 | Bliss At The Cliff's Edge (Letterpress) | 2024 | 500 | $100 | $159 | 1.6x | 26.3% |
| 117 | Tom Petty: An American Treasure (Canvas) | 2018 | 275 | $60 | $388 | 6.5x | 26.3% |
| 118 | New Clear Power | 2022 | 350 | $70 | $177 | 2.5x | 26.1% |
| 119 | Defend Democracy | 2023 | 450 | $90 | $180 | 2x | 26% |
| 120 | Rage And Rapture North America (Red) | 2017 | 150 | $45 | $359 | 8x | 26% |
| 121 | Paradise Lost | 2022 | 575 | $80 | $200 | 2.5x | 25.7% |
| 122 | John Lewis - Good Trouble | 2020 | 550 | $80 | $315 | 3.9x | 25.7% |
| 123 | SXSW 2008 (First Edition) | 2008 | 300 | $35 | $2,008 | 57.4x | 25.2% |
| 124 | Art Is For Everybody | 2020 | 450 | $80 | $299 | 3.7x | 24.6% |
| 125 | Live At The Roundhouse (Red) | 2017 | 150 | $45 | $325 | 7.2x | 24.6% |
| 126 | RFK | 2023 | 500 | $125 | $240 | 1.9x | 24.2% |
| 127 | Wrong Path | 2017 | 450 | $55 | $385 | 7x | 24.1% |
| 128 | Obey Magnifying Glass (Red) | 2021 | 350 | $70 | $205 | 2.9x | 24% |
| 129 | Liberté, Égalité, Fraternité (Offset Poster) | 2018 | n/a | $35 | $195 | 5.6x | 23.9% |
| 130 | Post-Punk Flower (Red) | 2022 | 375 | $85 | $199 | 2.3x | 23.7% |
| 131 | Angel Of Hope & Strength | 2020 | 550 | $70 | $250 | 3.6x | 23.6% |
| 132 | In Honor Of Vincent Jen Chin | 2021 | 350 | $70 | $200 | 2.9x | 23.4% |
| 133 | Barb Wire Dove Letterpress (Red) | 2022 | 250 | $65 | $150 | 2.3x | 23.3% |
| 134 | Andy Gill Anti-Hero US | 2020 | 400 | $75 | $262 | 3.5x | 23.2% |
| 135 | Orion | 2013 | 350 | $55 | $798 | 14.5x | 22.9% |
| 136 | Voting Rights Are Human Rights (Offset Lithograph) | 2020 | n/a | $45 | $154 | 3.4x | 22.8% |
| 137 | Godfather - Tom | 2006 | 500 | $35 | $2,082 | 59.5x | 22.7% |
| 138 | Black Keys Live | 2012 | 550 | $45 | $782 | 17.4x | 22.6% |
| 139 | Little Lions | 2016 | 350 | $50 | $382 | 7.6x | 22.5% |
| 140 | Global Harmony | 2023 | 550 | $90 | $165 | 1.8x | 22.4% |
| 141 | High Flyin' Bird | 2012 | 450 | $55 | $921 | 16.7x | 22.3% |
| 142 | Duality Of Humanity 1 | 2008 | 450 | $35 | $1,309 | 37.4x | 22.3% |
| 143 | Fragile Cargo | 2022 | 650 | $65 | $145 | 2.2x | 22.2% |
| 144 | Mea Culpa | 2020 | 100 | $200 | $665 | 3.3x | 22.2% |
| 145 | Obey Megaphone | 2010 | 230 | $45 | $1,106 | 24.6x | 22.2% |
| 146 | Obey Conformity Trance (Black) | 2021 | 350 | $55 | $149 | 2.7x | 22.1% |
| 147 | Social Distortion 40 | 2019 | 600 | $50 | $200 | 4x | 21.9% |
| 148 | Drink Crude Oil | 2017 | 450 | $45 | $265 | 5.9x | 21.8% |
| 149 | Dave Chappelle | 2014 | 300 | $50 | $529 | 10.6x | 21.7% |
| 150 | Disorder | 2016 | 150 | $150 | $1,064 | 7.1x | 21.6% |
Methodology and source notes
Gauntlet Gallery combines release-reference records, historical sold comps, internal cleanup flags, and print-level grouping. Active listings are excluded from the core market tables when a settled sale field is available. Last data date in the current Shepard Fairey comp cut: 2026-06-15.
Collector FAQ
What data powers Average Annual Return by Shepard Fairey Print?
The page uses Gauntlet Gallery release-reference records, 32,614 cleaned Shepard Fairey comps, and print-level market cuts where enough repeat sales exist.
Is this an appraisal?
No. These pages are market-reference tools for collector diligence. A formal appraisal requires inspection, condition review, provenance, and the exact edition state.
Why do some prints have no market price?
Some documented releases have limited or no repeat public sales. Those records remain useful for chronology, scarcity, authentication, and collector context.