Most Undervalued Shepard Fairey Prints
A data screen for prints where the current value is still accessible but the release-price-to-market-value record suggests stronger collector attention.
| Rank | Year | Edition | Market value | Release price | Est. annual return | |
|---|---|---|---|---|---|---|
| 1 | Lotus Angel (Offset) | 2025 | n/a | $350 | $35 | 900% |
| 2 | Ozzy Back To The Beginning | 2025 | 500 | $485 | $70 | 592.9% |
| 3 | Peace Is Power (Cream Dove) | 2025 | 500 | $334 | $65 | 414.2% |
| 4 | Fall Of Freedom (Signed) | 2025 | n/a | $140 | $30 | 366.7% |
| 5 | Phenomenology In Bloom | 2025 | 550 | $300 | $65 | 361.5% |
| 6 | A Hard Rain's A-Gonna Fall | 2025 | 500 | $300 | $70 | 328.6% |
| 7 | Farms Not Factories | 2025 | 500 | $290 | $70 | 314.3% |
| 8 | Lodown / Obey | 2025 | 450 | $300 | $75 | 300% |
| 9 | Force Of Nature (Letterpress) | 2025 | n/a | $250 | $75 | 233.3% |
| 10 | Harmonious Elements | 2025 | 500 | $225 | $75 | 200% |
| 11 | Chaos Mandala | 2025 | 550 | $174 | $60 | 190.7% |
| 12 | Chaos Mandala 2 | 2025 | 550 | $174 | $60 | 190.7% |
| 13 | Ozzy Farewell Tour (Silver) | 2025 | 450 | $200 | $70 | 185.7% |
| 14 | The Woman Who Defeated Pain (Frida Kahlo) (Offset Edition) | 2024 | n/a | $251 | $35 | 167.8% |
| 15 | Earth Emissary (Jane Fonda) | 2025 | 300 | $200 | $75 | 166.7% |
| 16 | ICE Too Cold To Thaw | 2025 | 400 | $199 | $75 | 165.3% |
| 17 | Punk Rock Bowling (2025) | 2025 | 550 | $157 | $60 | 162.4% |
| 18 | Make Art Not War (Painting) (Cream) | 2025 | 150 | $305 | $120 | 153.8% |
| 19 | Big Brother Letterpress | 2025 | 175 | $200 | $80 | 150% |
| 20 | Tom Petty: An American Treasure (Blue / Red) | 2025 | 550 | $250 | $100 | 150% |
| 21 | Meditation Woman | 2025 | 550 | $150 | $60 | 149.2% |
| 22 | Collage Peace Mandala (Red) | 2024 | 400 | $300 | $50 | 144.9% |
| 23 | Icon Stickers (Repetition With Variation) | 2024 | 180 | $210 | $35 | 144.9% |
| 24 | They Live We Sleep (Cream) | 2025 | 200 | $158 | $65 | 143.1% |
| 25 | Earth Preservation | 2025 | 550 | $144 | $60 | 139.8% |
| 26 | Environmental Justice | 2024 | 550 | $300 | $60 | 123.6% |
| 27 | Fractured Harmony | 2025 | 550 | $131 | $60 | 117.5% |
| 28 | Incarnation (Color) | 2024 | 550 | $233 | $55 | 105.6% |
| 29 | Peace & Freedom | 2024 | 300 | $225 | $55 | 102.3% |
| 30 | Warning Sign | 2024 | 550 | $200 | $50 | 100% |
| 31 | Obey Deco Floral Pattern (Red) | 2024 | 275 | $200 | $50 | 100% |
| 32 | Bee Geometric (Red) | 2024 | 275 | $235 | $60 | 97.9% |
| 33 | Disinformation Damage (Cream) | 2024 | 275 | $150 | $40 | 93.6% |
| 34 | Third Eye Open (Holiday Edition) | 2024 | 550 | $205 | $55 | 93.1% |
| 35 | Tear Flame | 2024 | 550 | $196 | $60 | 80.9% |
| 36 | War By Numbers (Letterpress) | 2024 | 450 | $305 | $100 | 74.6% |
| 37 | Barb Wire Dove Screenprint (Gradient) | 2024 | 275 | $198 | $65 | 74.3% |
| 38 | The Tranquility Of Solitude (Paul Weller) | 2025 | 500 | $131 | $75 | 74% |
| 39 | One Earth (Color) | 2024 | 300 | $180 | $60 | 73.2% |
| 40 | Beastie Boys: Stand Together! (Red) | 2023 | 250 | $500 | $100 | 71% |
Methodology and source notes
Gauntlet Gallery combines release-reference records, historical sold comps, internal cleanup flags, and print-level grouping. Active listings are excluded from the core market tables when a settled sale field is available. Last data date in the current Shepard Fairey comp cut: 2026-06-15.
Collector FAQ
What data powers Most Undervalued Shepard Fairey Prints?
The page uses Gauntlet Gallery release-reference records, 32,614 cleaned Shepard Fairey comps, and print-level market cuts where enough repeat sales exist.
Is this an appraisal?
No. These pages are market-reference tools for collector diligence. A formal appraisal requires inspection, condition review, provenance, and the exact edition state.
Why do some prints have no market price?
Some documented releases have limited or no repeat public sales. Those records remain useful for chronology, scarcity, authentication, and collector context.