50 Rarest Shepard Fairey Prints
A scarcity-first collector page ranking the rarest Shepard Fairey print records in the Gauntlet Gallery index by edition size.
| Rank | Year | Edition size | Series | Market value | Comps | |
|---|---|---|---|---|---|---|
| 1 | TrustoCorp x Obey Cereal | 2013 | 10 | Collaboration | n/a | 0 |
| 2 | Peace Fingers VSE (Geometric) | 2021 | 14 | Collaboration | n/a | 0 |
| 3 | Obey Elephant (VSE OG Colourway) | 2022 | 15 | OBEY Icon Series | n/a | 0 |
| 4 | Hi Fidelity | 2016 | 15 | Collaboration | $241 | 1 |
| 5 | Rose Shackle (VSE) | 2022 | 20 | OBEY Icon Series | $375 | 13 |
| 6 | Monkey Pod (Green VSE (Variable Stencil Edition)) | 2021 | 20 | OBEY Icon Series | n/a | 0 |
| 7 | Mao Banner | 2001 | 20 | Political Series | n/a | 0 |
| 8 | Black Gold (Relief Print) | 2015 | 25 | Political Series | $250 | 121 |
| 9 | A Message From Our Sponsor (Relief Print) | 2015 | 25 | Political Series | $273 | 64 |
| 10 | Power Bidder (Relief Print) | 2015 | 25 | Political Series | $207 | 50 |
| 11 | Smoke 'Em While You Got 'Em (Relief Print) | 2015 | 25 | Political Series | $199 | 45 |
| 12 | Lotus Woman (Coffee Table / Art Piece) | 2014 | 25 | Sculpture | n/a | 0 |
| 13 | Rise Above Rebel (Large Format) | 2012 | 35 | Collaboration | $340 | 28 |
| 14 | Global Target (Large Format) | 2012 | 35 | Collaboration | n/a | 0 |
| 15 | Lotus Target (Large Format Black) | 2012 | 35 | Collaboration | n/a | 0 |
| 16 | Kiss Me Deadly (Large Format) | 2012 | 35 | Collaboration | n/a | 0 |
| 17 | Obey Dove (Dove Target) (Large Format Red) | 2012 | 35 | Collaboration | n/a | 0 |
| 18 | Obey Harmony (Large Format) | 2012 | 35 | OBEY Icon Series | n/a | 0 |
| 19 | Megaphone Album Cover (Large Format) | 2011 | 40 | Music Series | $1,222 | 10 |
| 20 | Peace & Justice Collaboration (First Edition) | 2013 | 40 | Collaboration | $2,013 | 7 |
| 21 | Lotus Album Cover (Large Format) | 2011 | 40 | Music Series | $1,695 | 6 |
| 22 | Jukebox Album Cover (Large Format) | 2011 | 40 | Music Series | $575 | 10 |
| 23 | Enchanting Sounds Album Cover (Large Format) | 2011 | 40 | Music Series | n/a | 0 |
| 24 | Nouveau Album Cover (Large Format) | 2011 | 40 | Music Series | n/a | 0 |
| 25 | Bomber (Large Format) | 2011 | 40 | Political Series | n/a | 0 |
| 26 | Printing Press Album Cover (Large Format) | 2011 | 40 | Offset Lithograph | n/a | 0 |
| 27 | Attack In Black (Large Format) | 2011 | 40 | Offset Lithograph | n/a | 0 |
| 28 | Bedtime For Democracy | 2021 | 50 | Political Series | $300 | 22 |
| 29 | Peace & Justice Woman (Large Format) | 2013 | 50 | Women Series | $275 | 100 |
| 30 | Revolution Woman | 2005 | 50 | Women Series | $799 | 9 |
| 31 | Universal Personhood Set | 2015 | 50 | Portrait Series | $338 | 60 |
| 32 | Shoplifters Welcome (Large Format - Red & Black) | 2012 | 50 | Collaboration | $2,091 | 2 |
| 33 | Kobe Bryant - Kobe | 2008 | 50 | Portrait Series | $375 | 9 |
| 34 | Station To Station 4 | 2012 | 50 | OBEY Icon Series | $3,227 | 1 |
| 35 | Pist Punk | 2020 | 50 | Collaboration | $412 | 3 |
| 36 | Mandala Ornament 2 (Large Format - Black) | 2010 | 50 | Floral Series | $420 | 45 |
| 37 | Uncle Scam | 2006 | 50 | Political Series | $3,703 | 3 |
| 38 | Face To D*Face | 2023 | 50 | Collaboration | $365 | 1 |
| 39 | Free Speech | 2018 | 50 | Political Series | $120 | 90 |
| 40 | Bobby Seale (Large Format) | 2004 | 50 | Portrait Series | n/a | 0 |
| 41 | Zapatista Woman (First Edition) | 2005 | 50 | Women Series | n/a | 0 |
| 42 | Angela Davis (Large Format) | 2005 | 50 | Portrait Series | n/a | 0 |
| 43 | Station To Station 3 | 2012 | 50 | Collaboration | $4,182 | 3 |
| 44 | Station To Station 2 | 2012 | 50 | Collaboration | $4,182 | 3 |
| 45 | Pyramid Top Icon (Screenprint) | 2021 | 50 | OBEY Icon Series | $162 | 47 |
| 46 | Station To Station 1 | 2012 | 50 | Collaboration | $428 | 7 |
| 47 | Bright Future (Large Format - Red & Black) | 2012 | 50 | Collaboration | n/a | 0 |
| 48 | Imperial Glory (Large Format) | 2012 | 50 | Political Series | n/a | 0 |
| 49 | Sedation Pill (Large Format) | 2013 | 50 | Political Series | n/a | 0 |
| 50 | 50 Shades Of Black Large Format Print Set (First Edition) | 2014 | 50 | Offset Lithograph | n/a | 0 |
Methodology and source notes
Gauntlet Gallery combines release-reference records, historical sold comps, internal cleanup flags, and print-level grouping. Active listings are excluded from the core market tables when a settled sale field is available. Last data date in the current Shepard Fairey comp cut: 2026-06-15.
Collector FAQ
What data powers 50 Rarest Shepard Fairey Prints?
The page uses Gauntlet Gallery release-reference records, 32,614 cleaned Shepard Fairey comps, and print-level market cuts where enough repeat sales exist.
Is this an appraisal?
No. These pages are market-reference tools for collector diligence. A formal appraisal requires inspection, condition review, provenance, and the exact edition state.
Why do some prints have no market price?
Some documented releases have limited or no repeat public sales. Those records remain useful for chronology, scarcity, authentication, and collector context.