100 Most Important Shepard Fairey Prints
A collector-weighted ranking that blends historical importance, visual/collector scores, edition scarcity, repeat-sale depth, and market value.
| Rank | Year | Edition | Series | Score | Market value | |
|---|---|---|---|---|---|---|
| 1 | This Is Your God (HPM) | 2024 | 100 | OBEY Icon Series | 70 | $730 |
| 2 | John Lewis - Good Trouble | 2020 | 550 | Portrait Series | 69 | $315 |
| 3 | Power And Glory (I) | 2014 | 75 | Political Series | 69 | $178 |
| 4 | Damaged Wrong Path Mural (Large Format) | 2018 | 75 | Political Series | 68 | $1,265 |
| 5 | While Supplies Last (Large Format) | 2023 | 100 | Environmental Series | 67 | $115 |
| 6 | Andre Warhol | 1995 | 60 | OBEY Icon Series | 67 | $6,646 |
| 7 | Rose Shackle (VSE) | 2022 | 20 | OBEY Icon Series | 67 | $375 |
| 8 | Welcome Visitor - Large Format | 2018 | 75 | Political Series | 67 | $1,400 |
| 9 | Wrong Path - Large Format (First Edition) | 2018 | 75 | Environmental Series | 67 | $1,265 |
| 10 | O.G. Rips | 2019 | 89 | OBEY Icon Series | 67 | $6,939 |
| 11 | Giant Power To The Posse | 1996 | 100 | OBEY Icon Series | 66 | $434 |
| 12 | Ozzy Back To The Beginning | 2025 | 500 | Music Series | 66 | $485 |
| 13 | Lenin | 1997 | 100 | Portrait Series | 66 | $385 |
| 14 | Public Enemy (First Edition) | 2008 | 400 | Music Series | 65 | $198 |
| 15 | Bedtime For Democracy | 2021 | 50 | Political Series | 65 | $300 |
| 16 | Dance Floor Riot Box Set | 2011 | 150 | Music Series | 65 | $200 |
| 17 | Eyes On The King Verdict | 2022 | 600 | Political Series | 65 | $200 |
| 18 | Power To The Polls (Large Format) | 2018 | 75 | Portrait Series | 65 | $1,199 |
| 19 | Golden Future - Large Format | 2018 | 75 | Political Series | 65 | $1,342 |
| 20 | Muhammad Ali - Heavyweight Ideals (Large Format) | 2023 | 100 | Portrait Series | 65 | $300 |
| 21 | The Future Is Unwritten | 2011 | 100 | Political Series | 65 | $437 |
| 22 | Your Ad Here | 2018 | 75 | Political Series | 65 | $270 |
| 23 | The Beloved Premiere, We Are Blinded By Your Majesty | 2003 | 60 | Political Series | 64 | $250 |
| 24 | Ideal Power - Large Format | 2018 | 75 | Political Series | 64 | $1,199 |
| 25 | Handle With Care | 2024 | 100 | Environmental Series | 64 | $549 |
| 26 | Inauguration Print (Signed) | 2009 | 1000 | Political Series | 64 | $5,809 |
| 27 | Run-DMC Raising Hell (Gold) | 2020 | 400 | Music Series | 64 | $249 |
| 28 | Peace & Justice Woman (Large Format) | 2013 | 50 | Women Series | 64 | $275 |
| 29 | Black Gold (Relief Print) | 2015 | 25 | Political Series | 64 | $250 |
| 30 | Another Day In The Coal Mine (Large Format) | 2023 | 100 | Environmental Series | 63 | $913 |
| 31 | Revolution Woman | 2005 | 50 | Women Series | 63 | $799 |
| 32 | Big Brother Is Watching You (Large Format) | 2019 | 89 | Political Series | 63 | $525 |
| 33 | Hope (Offset Printed Paster) | 2008 | n/a | Political Series | 63 | n/a |
| 34 | Prevent Police Boredom (First Edition) | 2018 | 450 | OBEY Icon Series | 63 | $129 |
| 35 | Fossil Factory | 2017 | 450 | Environmental Series | 63 | $175 |
| 36 | Big Brother 2 | 2001 | 200 | Political Series | 63 | $675 |
| 37 | Welcome Visitor Diptych | 2017 | 450 | Political Series | 63 | $395 |
| 38 | A Message From Our Sponsor (Relief Print) | 2015 | 25 | Political Series | 63 | $273 |
| 39 | War By Numbers (Letterpress) | 2024 | 450 | Political Series | 63 | $305 |
| 40 | Late Hour Riot | 2017 | 450 | Music Series | 62 | $199 |
| 41 | Embrace Justice | 2018 | 475 | Political Series | 62 | $150 |
| 42 | Americana Box Set | 2012 | 200 | Music Series | 62 | $3,450 |
| 43 | Four Giant Beatles | 1996 | 100 | OBEY Icon Series | 62 | $1,670 |
| 44 | Power Bidder (Relief Print) | 2015 | 25 | Political Series | 62 | $207 |
| 45 | Salad Days (First Edition) | 2018 | 550 | OBEY Icon Series | 62 | $127 |
| 46 | New Clear Power | 2022 | 350 | Political Series | 62 | $177 |
| 47 | Universal Personhood Lisbon | 2018 | 450 | Collaboration | 62 | $293 |
| 48 | Palace Of Power (Large Format) | 2016 | 75 | Political Series | 62 | $1,199 |
| 49 | Yellow Mandala (First Edition) | 2018 | 150 | Collaboration | 62 | $450 |
| 50 | This New Wave Is A Little Slick For My Taste (Large Format) | 2014 | 60 | Environmental Series | 62 | $164 |
| 51 | Smoke 'Em While You Got 'Em (Relief Print) | 2015 | 25 | Political Series | 62 | $199 |
| 52 | Obey Lotus Diamond (Diamond Dust - Black & Gold) | 2013 | 75 | Floral Series | 62 | $237 |
| 53 | Universal Personhood Set | 2015 | 50 | Portrait Series | 62 | $338 |
| 54 | They Divide We Multiply | 2024 | 100 | Collaboration | 62 | $397 |
| 55 | Marianne: L’action Vaut Plus Que Les Mots | 2021 | 650 | Political Series | 62 | $999 |
| 56 | Chuck D (Fight The Power (2020 Colourway)) | 2020 | 500 | Music Series | 62 | $165 |
| 57 | Debbie Harry Zebra Skin | 2014 | 450 | Portrait Series | 61 | $490 |
| 58 | Zeppelin Mothership | 2007 | 400 | Music Series | 61 | $227 |
| 59 | The Black Hills Are Not For Sale | 2012 | 450 | Political Series | 61 | $300 |
| 60 | Obey Conformity Trance (Black) | 2021 | 350 | OBEY Icon Series | 61 | $149 |
| 61 | God Save Abortion | 2025 | 550 | Women Series | 61 | $128 |
| 62 | Damaged Times | 2017 | 450 | Political Series | 61 | $155 |
| 63 | Megaphone Album Cover (Large Format) | 2011 | 40 | Music Series | 61 | $1,222 |
| 64 | Wrong Path | 2017 | 450 | Environmental Series | 61 | $385 |
| 65 | A Hard Rain's A-Gonna Fall | 2025 | 500 | Music Series | 61 | $300 |
| 66 | Rise Above Rebel (Large Format) | 2012 | 35 | Collaboration | 61 | $340 |
| 67 | Your Rules My War (Red) | 2022 | 350 | Music Series | 61 | $284 |
| 68 | Peace & Justice Collaboration (First Edition) | 2013 | 40 | Collaboration | 61 | $2,013 |
| 69 | Big Brother Letterpress | 2025 | 175 | Political Series | 61 | $200 |
| 70 | Tyrant Boot | 2008 | 450 | Political Series | 61 | $375 |
| 71 | 50 Shades Of Black (Box Set) | 2014 | 200 | Music Series | 61 | $2,141 |
| 72 | Shoplifters Welcome (Large Format - Red & Black) | 2012 | 50 | Collaboration | 61 | $2,091 |
| 73 | Marilyn Warhol | 2000 | 140 | OBEY Icon Series | 61 | $2,500 |
| 74 | Democracidal Tendencies | 2024 | 300 | Political Series | 61 | $150 |
| 75 | Sid Jocoy | 2003 | 93 | Music Series | 61 | $2,624 |
| 76 | Lotus Album Cover (Large Format) | 2011 | 40 | Music Series | 61 | $1,695 |
| 77 | Demagogue | 2016 | 500 | Music Series | 60 | $650 |
| 78 | Wake Up (White) | 2017 | 350 | Music Series | 60 | $163 |
| 79 | Voting Rights Are Human Rights MKE Mural | 2021 | 550 | Political Series | 60 | $141 |
| 80 | Universal Personhood | 2018 | 150 | Collaboration | 60 | $338 |
| 81 | Make Art Not War (Painting) (Cream) | 2025 | 150 | Collaboration | 60 | $305 |
| 82 | Open Minds (Destructive) | 2022 | 84 | Collaboration | 60 | $175 |
| 83 | They Live We Sleep (Cream) | 2025 | 200 | Environmental Series | 60 | $158 |
| 84 | Celebration Day | 2012 | 300 | Music Series | 60 | $303 |
| 85 | Alto Arizona | 2010 | 300 | Political Series | 60 | $250 |
| 86 | Saddam | 1998 | 100 | Portrait Series | 60 | $1,231 |
| 87 | Marcos Collage | 2003 | 63 | Political Series | 60 | $469 |
| 88 | Duality Of Humanity 5 | 2009 | 450 | Political Series | 60 | $500 |
| 89 | Desmond Tutu | 2022 | 550 | Portrait Series | 60 | $160 |
| 90 | Tyranny Has A Witness | 2011 | 450 | Political Series | 60 | $225 |
| 91 | Defend Dignity (Large Format) | 2019 | 89 | Political Series | 60 | n/a |
| 92 | My Florist Is A Dick (Large Format) | 2019 | 89 | Political Series | 60 | n/a |
| 93 | Andre Psychedelic (Large Format) | 2019 | 89 | OBEY Icon Series | 60 | n/a |
| 94 | Noise & Lies (Red) | 2018 | 325 | Political Series | 60 | $169 |
| 95 | Love Unites | 2008 | 450 | Political Series | 60 | $300 |
| 96 | Woody Guthrie Canvas | 2010 | 450 | Music Series | 60 | $250 |
| 97 | Two Sides Of Capitalism (Bad) | 2007 | 89 | Political Series | 60 | $325 |
| 98 | Two Sides Of Capitalism (Good) | 2007 | 89 | Political Series | 60 | $325 |
| 99 | American Civics - Two Americas | 2016 | 100 | Political Series | 60 | n/a |
| 100 | People's Discontent | 2021 | 550 | Political Series | 60 | $223 |
Methodology and source notes
Gauntlet Gallery combines release-reference records, historical sold comps, internal cleanup flags, and print-level grouping. Active listings are excluded from the core market tables when a settled sale field is available. Last data date in the current Shepard Fairey comp cut: 2026-06-15.
Collector FAQ
What data powers 100 Most Important Shepard Fairey Prints?
The page uses Gauntlet Gallery release-reference records, 32,614 cleaned Shepard Fairey comps, and print-level market cuts where enough repeat sales exist.
Is this an appraisal?
No. These pages are market-reference tools for collector diligence. A formal appraisal requires inspection, condition review, provenance, and the exact edition state.
Why do some prints have no market price?
Some documented releases have limited or no repeat public sales. Those records remain useful for chronology, scarcity, authentication, and collector context.