Shepard Fairey Prints With the Lowest Price Volatility
A stability-oriented market screen showing prints with comparatively tight price ranges in the cleaned comp data.
| Rank | Comps | Median | IQR | Volatility ratio | Last sale | |
|---|---|---|---|---|---|---|
| 1 | Card Uno Beckett Bas Coa | 11 | $150 | $0 | 0% | 2022-09-26 |
| 2 | Kurt Cobain 650 Confirmed Order | 10 | $200 | $17 | 8.6% | 2021-07-21 |
| 3 | Kurt Cobain 650 Hand | 12 | $187 | $19 | 10% | 2023-03-02 |
| 4 | Bernie Sanders Hot Chili Peppers | 16 | $184 | $26 | 14.2% | 2025-12-04 |
| 5 | Montana Spray Can Paint Beyond Street | 21 | $190 | $31 | 16.3% | 2025-12-04 |
| 6 | Kings of the Mic | 13 | $150 | $25 | 16.7% | 2025-12-04 |
| 7 | A Hard Rains A Gonna Fall | 43 | $324 | $55 | 17% | 2025-12-04 |
| 8 | OP-ART ICON (AQUA) | 11 | $120 | $21 | 17.6% | 2025-12-04 |
| 9 | Love is the Drug (Red) | 16 | $300 | $55 | 18.2% | 2025-12-29 |
| 10 | Peace and Justice – HAITI | 13 | $199 | $37 | 18.3% | 2025-12-30 |
| 11 | Adopt Dog | 12 | $329 | $62 | 18.8% | 2025-08-19 |
| 12 | Putin’s Ashes (Pussy Riot) | 10 | $425 | $81 | 19.1% | 2026-02-17 |
| 13 | Merica Screen Ernesto Yerena | 12 | $255 | $50 | 19.6% | 2025-12-04 |
| 14 | RISE ABOVE BIRD | 17 | $110 | $25 | 22.7% | 2025-12-04 |
| 15 | Liberté, Égalité, Fraternité | 10 | $125 | $29 | 23.3% | 2025-12-04 |
| 16 | OBEY DECO FLORAL PATTERN (Blue) | 11 | $275 | $65 | 23.6% | 2025-12-04 |
| 17 | Push Forward | 166 | $125 | $30 | 23.7% | 2026-01-31 |
| 18 | Force Of Nature Letterpress | 18 | $234 | $56 | 24.1% | 2025-12-04 |
| 19 | VOTING RIGHTS ARE HUMAN RIGHTS MKE MURAL | 51 | $145 | $35 | 24.1% | 2025-12-04 |
| 20 | Climate Clash 275 Hand | 15 | $115 | $30 | 26.1% | 2025-12-04 |
| 21 | Modular | 52 | $340 | $89 | 26.3% | 2026-04-24 |
| 22 | Kate Simon | 10 | $189 | $50 | 26.5% | 2025-12-04 |
| 23 | Harmonious Elements | 16 | $237 | $63 | 26.5% | 2025-12-06 |
| 24 | Chuck D Black Steel Large Screen Print (BLACK) | 16 | $177 | $48 | 26.8% | 2025-12-04 |
| 25 | Adopt | 13 | $280 | $76 | 27.1% | 2025-12-04 |
| 26 | Obey Magnifying Glass (Cream) | 22 | $129 | $36 | 28.2% | 2025-12-12 |
| 27 | OBEY RADICAL PEACE (Cream) | 36 | $120 | $35 | 28.8% | 2026-01-01 |
| 28 | Rise Above Rose Geometric | 43 | $110 | $33 | 29.6% | 2025-12-04 |
| 29 | Cleon Peterson | 15 | $500 | $152 | 30.3% | 2025-12-12 |
| 30 | Strummerville Joe Strummer Clash | 23 | $150 | $46 | 30.5% | 2018-01-27 |
| 31 | Public Works Medal | 13 | $295 | $90 | 30.5% | 2026-04-24 |
| 32 | WELCOME VISITORS LETTERPRESS | 85 | $380 | $117 | 30.7% | 2025-12-04 |
| 33 | Metallica Helping Hands | 22 | $130 | $40 | 30.8% | 2026-04-23 |
| 34 | OBEY RADICAL PEACE (Blue) | 63 | $110 | $35 | 31.8% | 2025-12-04 |
| 35 | BURN BABY BURN LETTERPRESS | 106 | $125 | $40 | 32% | 2026-01-04 |
| 36 | Yen Pattern (Gold) | 13 | $445 | $144 | 32.3% | 2025-12-04 |
| 37 | CHUCK D: FIGHT THE POWER | 111 | $175 | $57 | 32.8% | 2026-04-24 |
| 38 | Power & Glory Day Of The Dead Skull (RED) | 13 | $450 | $152 | 33.8% | 2025-12-04 |
| 39 | WARHOL COLLAGES (silver) | 19 | $399 | $135 | 33.8% | 2026-01-06 |
| 40 | ANGEL OF HOPE AND STRENGTH | 139 | $269 | $94 | 35% | 2026-01-06 |
| 41 | Destroy Letterpress | 19 | $150 | $53 | 35.3% | 2025-12-04 |
| 42 | Francisco Reyes | 10 | $388 | $138 | 35.5% | 2025-12-04 |
| 43 | Greyson Fletcher The Harmony Of Form And Style | 19 | $239 | $85 | 35.5% | 2025-12-04 |
| 44 | Montana Spray Can Beyond Street | 14 | $194 | $70 | 36% | 2025-12-04 |
| 45 | The High Cost Of Free Speech | 154 | $120 | $44 | 36.5% | 2025-12-04 |
| 46 | Let Fury Have the Hour | 11 | $150 | $55 | 36.5% | 2023-07-10 |
| 47 | Global Warning | 25 | $405 | $150 | 37% | 2025-12-04 |
| 48 | ROSE SHACKLE STENCIL LETTERPRESS | 58 | $156 | $58 | 37.4% | 2025-12-04 |
| 49 | SCALES OF INJUSTICE | 49 | $399 | $150 | 37.6% | 2026-01-10 |
| 50 | SD Billboard | 14 | $223 | $85 | 37.9% | 2025-01-09 |
| 51 | Sedation In Bloom (Black and Red) | 28 | $250 | $95 | 38% | 2026-01-06 |
| 52 | Sandra Chevrier Beauty Liberty Equality Jon | 44 | $167 | $64 | 38.4% | 2025-12-04 |
| 53 | Records Screen | 34 | $136 | $52 | 38.5% | 2025-12-04 |
| 54 | Justice Woman Blue | 76 | $130 | $50 | 38.5% | 2025-12-04 |
| 55 | 180 South | 13 | $180 | $70 | 38.9% | 2026-02-01 |
| 56 | Wake Up Earth Letterpress | 114 | $130 | $51 | 38.9% | 2025-12-30 |
| 57 | Welcome Visitor Large Format | 22 | $1,500 | $589 | 39.3% | 2025-12-04 |
| 58 | Mujer Fatal Letterpress | 21 | $300 | $120 | 40% | 2025-12-04 |
| 59 | SUN IS SHINING | 117 | $225 | $90 | 40% | 2026-04-24 |
| 60 | Obey Conformity Trance Black | 86 | $130 | $52 | 40.1% | 2025-12-30 |
| 61 | Kurt Cobain – Endless Nameless | 229 | $210 | $85 | 40.5% | 2026-02-09 |
| 62 | The Woman Who Defeated Pain (Frida Kahlo) Letterpress | 26 | $200 | $82 | 40.9% | 2025-12-30 |
| 63 | Summer Vacation | 15 | $275 | $113 | 40.9% | 2021-02-13 |
| 64 | BARB WIRE DOVE COLLAGE | 43 | $195 | $80 | 41.1% | 2026-01-13 |
| 65 | POST-PUNK FLOWER (RED) LETTERPRESS | 22 | $225 | $93 | 41.1% | 2025-12-30 |
| 66 | Birdsong Project | 35 | $140 | $58 | 41.4% | 2025-12-30 |
| 67 | STYLES CHANGE-STYLE ENDURES | 60 | $149 | $62 | 41.8% | 2026-04-24 |
| 68 | Paint It Black Letterpress | 38 | $125 | $52 | 42% | 2026-01-10 |
| 69 | Megaphone Large Format Album Screen Print | 14 | $1,300 | $550 | 42.3% | 2025-12-04 |
| 70 | DALAI LAMA COMPASSION | 134 | $413 | $175 | 42.4% | 2026-06-20 |
| 71 | Interpolation Diptych | 11 | $437 | $188 | 42.9% | 2025-12-04 |
| 72 | Golden Future Large Format | 35 | $1,485 | $637 | 42.9% | 2025-12-04 |
| 73 | Tom Petty: An American Treasure Canvas | 50 | $365 | $158 | 43.2% | 2026-02-17 |
| 74 | Defend Truth | 17 | $450 | $195 | 43.3% | 2026-01-01 |
| 75 | OBEY FRAGILE CARGO | 118 | $149 | $65 | 43.6% | 2026-01-12 |
Methodology and source notes
Gauntlet Gallery combines release-reference records, historical sold comps, internal cleanup flags, and print-level grouping. Active listings are excluded from the core market tables when a settled sale field is available. Last data date in the current Shepard Fairey comp cut: 2026-06-15.
Collector FAQ
What data powers Shepard Fairey Prints With the Lowest Price Volatility?
The page uses Gauntlet Gallery release-reference records, 32,614 cleaned Shepard Fairey comps, and print-level market cuts where enough repeat sales exist.
Is this an appraisal?
No. These pages are market-reference tools for collector diligence. A formal appraisal requires inspection, condition review, provenance, and the exact edition state.
Why do some prints have no market price?
Some documented releases have limited or no repeat public sales. Those records remain useful for chronology, scarcity, authentication, and collector context.