Shepard Fairey Price Trends Since 2000
A year-by-year market table showing how Shepard Fairey median prices, comp counts, quartiles, and dollar volume changed across the tracked period.
| Sale year | Comps | Median | P25 | P75 | Volume |
|---|---|---|---|---|---|
| 2009 | 10 | $197 | $176 | $211 | $4,169 |
| 2010 | 19 | $295 | $150 | $338 | $6,387 |
| 2011 | 149 | $355 | $203 | $531 | $60,576 |
| 2012 | 238 | $210 | $141 | $400 | $84,467 |
| 2013 | 789 | $249 | $150 | $375 | $284,570 |
| 2014 | 553 | $250 | $150 | $500 | $242,746 |
| 2015 | 430 | $227 | $150 | $420 | $167,728 |
| 2016 | 571 | $260 | $169 | $495 | $288,061 |
| 2017 | 705 | $274 | $175 | $500 | $398,937 |
| 2018 | 2613 | $220 | $150 | $385 | $1,036,159 |
| 2019 | 3187 | $200 | $129 | $325 | $1,138,334 |
| 2020 | 2809 | $214 | $149 | $355 | $1,099,919 |
| 2021 | 4824 | $230 | $150 | $400 | $1,828,360 |
| 2022 | 3267 | $225 | $150 | $399 | $1,301,769 |
| 2023 | 2896 | $249 | $150 | $408 | $1,186,603 |
| 2024 | 2892 | $245 | $149 | $425 | $1,400,349 |
| 2025 | 4966 | $250 | $150 | $466 | $2,585,144 |
| 2026 | 868 | $300 | $160 | $577 | $421,025 |
Methodology and source notes
Gauntlet Gallery combines release-reference records, historical sold comps, internal cleanup flags, and print-level grouping. Active listings are excluded from the core market tables when a settled sale field is available. Last data date in the current Shepard Fairey comp cut: 2026-06-15.
Collector FAQ
What data powers Shepard Fairey Price Trends Since 2000?
The page uses Gauntlet Gallery release-reference records, 32,614 cleaned Shepard Fairey comps, and print-level market cuts where enough repeat sales exist.
Is this an appraisal?
No. These pages are market-reference tools for collector diligence. A formal appraisal requires inspection, condition review, provenance, and the exact edition state.
Why do some prints have no market price?
Some documented releases have limited or no repeat public sales. Those records remain useful for chronology, scarcity, authentication, and collector context.