Shepard Fairey Price Guide
A data-backed Shepard Fairey price guide using 42,386 cleaned print and poster comps from Gauntlet Gallery's master sales file.
This Shepard Fairey price guide is built from cleaned secondary-market comps for prints, posters, screenprints, lithographs, and matched canonical Fairey works. The useful number is not a single average. It is the range around the exact title, edition, signature status, condition, and sale venue.
$127 to $225 Many common open-market Fairey prints cluster below the median, especially unsigned, later, or higher-edition works.
$225 to $450 Signed, clean, known-title prints with decent liquidity often trade in this band.
$450 to $1,927+ Scarcer, historically important, low-edition, or unusually clean examples move above the normal band.
Most Liquid Shepard Fairey Works In The Comp File
| Work | Comps | Median | P25 | P75 | High |
|---|---|---|---|---|---|
| Hello My Name Is | 317 | $110 | $92 | $125 | $3,000 |
| Love Lotus | 301 | $139 | $120 | $270 | $2,200 |
| A CHAMPION OF JUSTICE (Ruth Bader Ginsburg) | 283 | $450 | $340 | $700 | $7,900 |
| Knowledge + Action | 264 | $221 | $175 | $395 | $2,019 |
| OBEY FAN THE FLAMES | 260 | $260 | $230 | $375 | $2,019 |
| Obey Fire Sale | 255 | $238 | $198 | $321 | $10,500 |
| MAKE ART NOT WAR | 248 | $120 | $78.06 | $325 | $3,250 |
| Bob Marley | 240 | $245 | $141 | $450 | $2,020 |
| Rise Above | 240 | $175 | $110 | $450 | $11,500 |
| Kurt Cobain – Endless Nameless | 229 | $210 | $185 | $270 | $2,021 |
| Justice Woman Red | 208 | $120 | $99.99 | $150 | $2,006 |
| Target Exceptions | 203 | $135 | $90 | $363 | $2,975 |
| Dark Wave – White | 203 | $92 | $73.77 | $250 | $2,024 |
| Universal Dignity | 201 | $216 | $170 | $280 | $2,022 |
Higher Median Shepard Fairey Works With Meaningful Sales Depth
| Work | Comps | Median | Low | High |
|---|---|---|---|---|
| Obama Hope | 28 | $2,250 | $200 | $15,000 |
| Monkey Pod | 20 | $1,800 | $167 | $5,500 |
| Welcome Visitor Large Format | 25 | $1,500 | $75 | $3,998 |
| Golden Future Large Format | 38 | $1,258 | $75 | $2,300 |
| God Save the Queen | 27 | $1,200 | $450 | $6,000 |
| Big Brother 2 | 27 | $1,200 | $103 | $3,000 |
| Wrong Path Large Format | 20 | $1,109 | $75 | $3,500 |
| Ideal Power Large Format | 31 | $1,100 | $50 | $2,250 |
| Kiss Me Deadly | 23 | $1,093 | $125 | $2,700 |
| Marianne: L'action Vaut Plus Que Les Mots | 73 | $825 | $185 | $3,500 |
| War By Numbers | 68 | $811 | $50 | $7,499 |
| Arab Woman (Gold) | 22 | $800 | $220 | $2,006 |
How To Use This Price Guide
- Start with the exact title and year, not just "Shepard Fairey print." A different colorway, edition type, or format can change the comp set.
- Compare signed and unsigned examples separately. A signed screenprint is not the same market as an offset poster, paster, sticker, or open-edition object.
- Use the median as the anchor, then adjust for condition, framing, provenance, edition number, sale venue, and whether the comp is recent.
- Treat unusually high results as signals to inspect, not automatic appraisals. Outliers can reflect framing, bundled lots, stale listings, venue differences, or miscataloged items.
FAQ
What is the average price of a Shepard Fairey print?
In the cleaned print-focused comp set, the median is $225 and the 75th percentile is $450. Exact work identity matters more than the broad average.
Why do Shepard Fairey values vary so much?
Edition size, signature status, release year, image importance, condition, provenance, and current collector demand can all move the price.
Can Gauntlet Gallery value a specific Shepard Fairey print?
Yes. The useful starting point is the title, year, edition type, edition number, signature status, condition, and photos of the front/back/margins.