Median Price by Shepard Fairey Edition Size
A scarcity-to-price table showing how different Shepard Fairey edition sizes screen in the local release and market data.
| Edition size | Print records | Priced records | Median market value | Median release price | Avg annual return |
|---|---|---|---|---|---|
| 450 | 208 | 189 | $225 | $55 | 12.2% |
| 300 | 113 | 101 | $325 | $45 | 14.6% |
| 100 | 72 | 53 | $595 | $200 | 10.7% |
| 550 | 63 | 59 | $162 | $65 | 26.6% |
| 200 | 60 | 45 | $440 | $70 | 13.3% |
| 500 | 57 | 51 | $208 | $75 | 18.2% |
| 350 | 45 | 41 | $240 | $50 | 15.3% |
| 400 | 45 | 37 | $230 | $60 | 16.2% |
| 50 | 39 | 20 | $416 | $600 | 0.4% |
| 89 | 34 | 7 | $525 | $900 | -1.7% |
| 150 | 29 | 23 | $359 | $120 | 12.5% |
| 250 | 27 | 14 | $285 | $80 | 21.8% |
| 75 | 21 | 12 | $1,199 | $750 | 4% |
| 600 | 16 | 16 | $181 | $65 | 15.2% |
| 140 | 15 | 10 | $1,862 | $25 | 13.9% |
| 40 | 9 | 4 | $1,458 | $500 | 3.5% |
| 375 | 8 | 8 | $190 | $58 | 21.2% |
| 35 | 6 | 1 | $340 | n/a | n/a |
| 275 | 6 | 5 | $200 | $60 | 93.6% |
| 25 | 5 | 4 | $229 | $3,000 | -20.9% |
| 70 | 4 | 3 | $800 | $750 | 0.6% |
| 325 | 4 | 4 | $194 | $60 | 19.3% |
| 475 | 4 | 3 | $225 | $54 | 9.1% |
| 575 | 4 | 3 | $200 | $80 | 19.3% |
| 650 | 4 | 3 | $200 | $75 | 22.2% |
| 20 | 3 | 1 | $375 | $3,000 | -44.7% |
| 60 | 3 | 3 | $250 | $750 | -11.9% |
| 523 | 3 | 2 | $617 | $79 | 12.8% |
| 1000 | 3 | 2 | $2,994 | $75 | 17.8% |
| 15 | 2 | 1 | $241 | $4,500 | -26.1% |
| 90 | 2 | 0 | n/a | $450 | n/a |
| 125 | 2 | 0 | n/a | $50 | n/a |
| 225 | 2 | 0 | n/a | $148 | n/a |
| 425 | 2 | 2 | $336 | $120 | 3.1% |
| 700 | 2 | 2 | $205 | $45 | 15.2% |
| 750 | 2 | 2 | $426 | $70 | 10.3% |
| 10 | 1 | 0 | n/a | n/a | n/a |
| 14 | 1 | 0 | n/a | $4,000 | n/a |
| 63 | 1 | 1 | $469 | $350 | 1.3% |
| 72 | 1 | 1 | $6,130 | $350 | 13.3% |
| 80 | 1 | 0 | n/a | $600 | n/a |
| 84 | 1 | 1 | $175 | $1,000 | -35.3% |
| 85 | 1 | 1 | $343 | $90 | 8.7% |
| 93 | 1 | 1 | $2,624 | $350 | 9.2% |
| 94 | 1 | 1 | $230 | n/a | n/a |
| 97 | 1 | 0 | n/a | $3,000 | n/a |
| 99 | 1 | 0 | n/a | n/a | n/a |
| 108 | 1 | 0 | n/a | $200 | n/a |
| 110 | 1 | 1 | $1,136 | n/a | n/a |
| 115 | 1 | 1 | $165 | $85 | 11.7% |
| 120 | 1 | 0 | n/a | n/a | n/a |
| 175 | 1 | 1 | $200 | $80 | 150% |
| 180 | 1 | 1 | $210 | $35 | 144.9% |
| 187 | 1 | 1 | $650 | $80 | 21% |
| 199 | 1 | 0 | n/a | $1,000 | n/a |
| 210 | 1 | 1 | $216 | $63 | 85.2% |
| 230 | 1 | 1 | $1,106 | $45 | 22.2% |
| 267 | 1 | 0 | n/a | $2,500 | n/a |
| 380 | 1 | 1 | $349 | $250 | 5.7% |
| 389 | 1 | 1 | $294 | $250 | 1.5% |
| 419 | 1 | 0 | n/a | $60 | n/a |
| 625 | 1 | 1 | $229 | $55 | 33.1% |
| 675 | 1 | 1 | $175 | $95 | 16.5% |
| 1200 | 1 | 1 | $398 | $55 | 15.2% |
| 1500 | 1 | 1 | $425 | $45 | 11.9% |
| 1650 | 1 | 1 | $255 | $45 | 10.1% |
| 2000 | 1 | 0 | n/a | $30 | n/a |
| 2016 | 1 | 0 | n/a | $40 | n/a |
| 2100 | 1 | 1 | $199 | $55 | 12.4% |
Methodology and source notes
Gauntlet Gallery combines release-reference records, historical sold comps, internal cleanup flags, and print-level grouping. Active listings are excluded from the core market tables when a settled sale field is available. Last data date in the current Shepard Fairey comp cut: 2026-06-15.
Collector FAQ
What data powers Median Price by Shepard Fairey Edition Size?
The page uses Gauntlet Gallery release-reference records, 32,614 cleaned Shepard Fairey comps, and print-level market cuts where enough repeat sales exist.
Is this an appraisal?
No. These pages are market-reference tools for collector diligence. A formal appraisal requires inspection, condition review, provenance, and the exact edition state.
Why do some prints have no market price?
Some documented releases have limited or no repeat public sales. Those records remain useful for chronology, scarcity, authentication, and collector context.