Complete Shepard Fairey Print Database
A data-backed Shepard Fairey print database with sales counts, medians, recent medians, highs, and last-sale dates from Gauntlet Gallery comp data. This is the hub page for the first wave of Shepard Fairey print-level authority pages.
Top Tracked Shepard Fairey Prints
| Piece | Sales | Median | 5y median | High | Last sale |
|---|---|---|---|---|---|
| Warhol | 344 | $355 | $450 | $10,000 | 2026-04-15 |
| Vote | 209 | $233 | $225 | $10,000 | 2026-02-20 |
| A Champion Of Justice Ruth Bader Ginsburg | 189 | $490 | $775 | $4,500 | 2026-02-17 |
| Andre | 189 | $189 | $200 | $3,000 | 2026-03-09 |
| Love Lotus | 186 | $160 | $199 | $1,250 | 2026-01-08 |
| Knowledge Action | 150 | $210 | $399 | $900 | 2026-02-21 |
| Peace Guard 2 | 128 | $270 | $283 | $1,775 | 2026-04-15 |
| Oil Lotus Woman | 128 | $194 | $277 | $700 | 2026-01-06 |
| Obey Fan The Flames | 125 | $265 | $305 | $645 | 2026-01-01 |
| Target Exceptions | 121 | $218 | $200 | $2,975 | 2026-06-15 |
| Shadowplay Orange | 121 | $139 | $214 | $687 | 2026-01-09 |
| Obey Fire Sale | 120 | $228 | $269 | $989 | 2026-01-09 |
| Kurt Cobain Endless Nameless | 120 | $200 | $190 | $643 | 2026-02-09 |
| John Lewis Good Trouble | 119 | $325 | $444 | $1,128 | 2025-08-07 |
| Flower Power Blue | 115 | $225 | $169 | $1,000 | 2026-02-22 |
| Golden Future For Some | 114 | $286 | $372 | $1,150 | 2026-02-21 |
| Make Art Not War | 108 | $200 | $294 | $2,750 | 2026-03-22 |
| Justice Woman Red | 107 | $125 | $110 | $870 | 2025-08-11 |
| Dalai Lama Compassion | 104 | $367 | $360 | $1,296 | 2026-02-18 |
| (b. 1970) | 103 | $512 | $619 | $3,000 | 2025-09-04 |
| Snoop D O Double G | 103 | $159 | $250 | $630 | 2026-02-17 |
| Hello My Name Is | 102 | $120 | $175 | $3,000 | 2025-11-03 |
| Angel Of Hope And Strength | 99 | $256 | $221 | $525 | 2026-01-06 |
| Ak 47 Lotus | 98 | $238 | $230 | $1,285 | 2026-02-17 |
| Dove Geometric | 98 | $250 | $200 | $748 | 2026-02-22 |
| Eyes Open | 98 | $160 | $199 | $630 | 2026-01-12 |
| Rise Above Flower | 96 | $240 | $225 | $3,500 | 2026-01-02 |
| Sun Is Shining | 92 | $218 | $250 | $440 | 2026-02-21 |
| Universal Dignity | 92 | $203 | $200 | $483 | 2026-01-09 |
| Black Gold | 91 | $209 | $250 | $1,000 | 2026-03-29 |
How to Read the Database
- Sales count shows liquidity, not quality. A less-traded piece can still be more important.
- Median gives the repeatable floor. The high sale shows upside but may be condition, provenance, timing, or trophy-driven.
- Recent median can diverge from all-time median when a piece has moved into a different collector lane.
Collector FAQ
Is this every Shepard Fairey print ever made?
No. It is a working market database from the current Gauntlet comp workbook, focused on pieces with enough secondary-market activity to analyze.
Why are some titles normalized?
The workbook groups by canonical print ID where available, otherwise by cleaned sale title, so some marketplace titles are normalized for analysis.
Can this be used as an appraisal?
No. It is market context, not a formal appraisal.
Source: Gauntlet consolidated comps workbook, reviewed Jun 22, 2026. Sales are secondary-market settled transactions, filtered at or above $90 where noted. Medians are used instead of averages.
The database is informational and should be paired with signature, edition, provenance, and condition review.